<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: #31 Hydrogen HHO ZooFFer Cell 12v CONFIG TESTS 2007/08/10</title>
	<atom:link href="http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/</link>
	<description>HHO conversion guides, HHO generators, HHO kits, parts and supplies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:22 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oystla</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2441</link>
		<dc:creator>oystla</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2441</guid>
		<description>Very interesting
Asuming gas collected is at 20 degC and is saturated with water vapour, the 500 ml container will have 3872 Joules of Hydrogen gas energy (using Higher Heating Value). The cell will therefore have a total efficiency of 50,5%. 
Have you tried high voltage pulses in destilled water?
regards
Øystein L.</description>
		<content:encoded><![CDATA[<p>Very interesting<br />
Asuming gas collected is at 20 degC and is saturated with water vapour, the 500 ml container will have 3872 Joules of Hydrogen gas energy (using Higher Heating Value). The cell will therefore have a total efficiency of 50,5%.<br />
Have you tried high voltage pulses in destilled water?<br />
regards<br />
Øystein L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCarbJB</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2442</link>
		<dc:creator>MrCarbJB</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2442</guid>
		<description>Yeah, the juice container I told you about was a $1.50 and you have to seal the flip top with high
temp RTV. And it is frosty clear. As you can see the water level thru it though.</description>
		<content:encoded><![CDATA[<p>Yeah, the juice container I told you about was a $1.50 and you have to seal the flip top with high<br />
temp RTV. And it is frosty clear. As you can see the water level thru it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCarbJB</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2443</link>
		<dc:creator>MrCarbJB</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2443</guid>
		<description>But I like it too but it won&#039;t hold up to the temp involved with this process.</description>
		<content:encoded><![CDATA[<p>But I like it too but it won&#039;t hold up to the temp involved with this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCarbJB</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2444</link>
		<dc:creator>MrCarbJB</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2444</guid>
		<description>Well ZFF, that wasn&#039;t the one I was talking about
but it works great for your demos though. Click on my profile and look at the amp test after test
drive. The one on the passenger side has been there for over 8 mo. gone threw 3 over night temps of 18 degrees and have survived about a 10 min. soak flash back.</description>
		<content:encoded><![CDATA[<p>Well ZFF, that wasn&#039;t the one I was talking about<br />
but it works great for your demos though. Click on my profile and look at the amp test after test<br />
drive. The one on the passenger side has been there for over 8 mo. gone threw 3 over night temps of 18 degrees and have survived about a 10 min. soak flash back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finlander1000</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2445</link>
		<dc:creator>finlander1000</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2445</guid>
		<description>I calculated that you are producing about 31 liters per hour (LPH). If you were using 135W, that will make 135/31 = 4.36W/LPH. If you were 100% efficient, that would only be 2.16W/LPH... so you are about 50% Faraday efficient at the moment. Mostly they never get more than 80%. So you should get down to 85W for 31 LPH or get about 50 LPH for 135W of power. That will maybe be the best that can be done. Excess amount of power will only produce heat and no gas.

Regards.</description>
		<content:encoded><![CDATA[<p>I calculated that you are producing about 31 liters per hour (LPH). If you were using 135W, that will make 135/31 = 4.36W/LPH. If you were 100% efficient, that would only be 2.16W/LPH&#8230; so you are about 50% Faraday efficient at the moment. Mostly they never get more than 80%. So you should get down to 85W for 31 LPH or get about 50 LPH for 135W of power. That will maybe be the best that can be done. Excess amount of power will only produce heat and no gas.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarlockWeary</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2446</link>
		<dc:creator>WarlockWeary</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2446</guid>
		<description>Yea .. had a few melt lol

Anyway .. great job on your hard work!
Amazing Idea .. I did the same to one of mine and
it sure seems to make a difference!

Thanks For The Videos!</description>
		<content:encoded><![CDATA[<p>Yea .. had a few melt lol</p>
<p>Anyway .. great job on your hard work!<br />
Amazing Idea .. I did the same to one of mine and<br />
it sure seems to make a difference!</p>
<p>Thanks For The Videos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strapped9</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2447</link>
		<dc:creator>strapped9</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2447</guid>
		<description>you really picked this stuff up. its great to have you on the team.</description>
		<content:encoded><![CDATA[<p>you really picked this stuff up. its great to have you on the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeroFossilFuel</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2448</link>
		<dc:creator>ZeroFossilFuel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2448</guid>
		<description>Well, I hope you&#039;re wrong because I really like it. Time will tell.</description>
		<content:encoded><![CDATA[<p>Well, I hope you&#039;re wrong because I really like it. Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerrrrrrrrr</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2449</link>
		<dc:creator>gerrrrrrrrr</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2449</guid>
		<description>I like that container setup.. makes the entire thing look very professional.</description>
		<content:encoded><![CDATA[<p>I like that container setup.. makes the entire thing look very professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarlockWeary</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2450</link>
		<dc:creator>WarlockWeary</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2450</guid>
		<description>Problem with that container :/
It Warps When It Gets Hot :(

Sorry To Be The Bad News Guy!</description>
		<content:encoded><![CDATA[<p>Problem with that container :/<br />
It Warps When It Gets Hot <img src='http://www.hhogasstation.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Sorry To Be The Bad News Guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InternetEasy</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2451</link>
		<dc:creator>InternetEasy</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2451</guid>
		<description>Like what your doing~ keep advancing!
We are on the same path...lol
just posted my chip quad x 2 cell with the same container...</description>
		<content:encoded><![CDATA[<p>Like what your doing~ keep advancing!<br />
We are on the same path&#8230;lol<br />
just posted my chip quad x 2 cell with the same container&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeroFossilFuel</title>
		<link>http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2434</link>
		<dc:creator>ZeroFossilFuel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/31-hydrogen-hho-zooffer-cell-12v-config-tests-20070810/589/#comment-2434</guid>
		<description>No. The added convection velocity of a tall cell stack permits much more efficient heat exchange with the outer walls of the tank. On a 45 minute commute to work the outer walls are only just warm to the touch. Don&#039;t have a digital thermometer in there but I know it&#039;s way less than 70 C.</description>
		<content:encoded><![CDATA[<p>No. The added convection velocity of a tall cell stack permits much more efficient heat exchange with the outer walls of the tank. On a 45 minute commute to work the outer walls are only just warm to the touch. Don&#039;t have a digital thermometer in there but I know it&#039;s way less than 70 C.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

