<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: HHO SWISS INOX 4 SPIRAL CELL + GAS PRODUCTION TESTS</title>
	<atom:link href="http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/</link>
	<description>HHO conversion guides, HHO generators, HHO kits, parts and supplies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:22 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kshackleton</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-882</link>
		<dc:creator>kshackleton</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-882</guid>
		<description>Here is what I do not understand. I have seen many such videos where these bubblers are made to be attached to a car.

So, you draw power from the alternator [burning gasoline] to generate H2 and O2 gas, which is then fed back into the car as a fuel supplement.

There are high losses in converting the water to 2H2 and O2, as evidenced by the heat in the bubbler. The gas being sent back to the engine has less energy than the gasoline used to create it. You&#039;d be better to simply burn the gasoline.</description>
		<content:encoded><![CDATA[<p>Here is what I do not understand. I have seen many such videos where these bubblers are made to be attached to a car.</p>
<p>So, you draw power from the alternator [burning gasoline] to generate H2 and O2 gas, which is then fed back into the car as a fuel supplement.</p>
<p>There are high losses in converting the water to 2H2 and O2, as evidenced by the heat in the bubbler. The gas being sent back to the engine has less energy than the gasoline used to create it. You&#039;d be better to simply burn the gasoline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEON271156</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-883</link>
		<dc:creator>NEON271156</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-883</guid>
		<description>when you have the caseing attached as negative and the spiral as possative, it is the caseing &quot;wall area&quot; that is producing gas, possative produces oxogen, try switching connections arround, i had simmilar in one of my cells, s/s caseing, it produced better, less heat too... nice work guy...
thom scotland.</description>
		<content:encoded><![CDATA[<p>when you have the caseing attached as negative and the spiral as possative, it is the caseing &#034;wall area&#034; that is producing gas, possative produces oxogen, try switching connections arround, i had simmilar in one of my cells, s/s caseing, it produced better, less heat too&#8230; nice work guy&#8230;<br />
thom scotland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11green11</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-884</link>
		<dc:creator>11green11</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-884</guid>
		<description>SUPER work BTW ;)</description>
		<content:encoded><![CDATA[<p>SUPER work BTW <img src='http://www.hhogasstation.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11green11</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-885</link>
		<dc:creator>11green11</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-885</guid>
		<description>maybe the issue with the blade cell has something to do with the putty material u used conducting also? it may be porous enough to retain water</description>
		<content:encoded><![CDATA[<p>maybe the issue with the blade cell has something to do with the putty material u used conducting also? it may be porous enough to retain water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biomansoil</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-886</link>
		<dc:creator>biomansoil</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-886</guid>
		<description>we have found if you start with 3/4 tsp of baking soda to 1 gallon of d water. it will produce at start 15-20 amps, and after an hour of heating it will increase to 30-35 amps due to heat, which works out great.</description>
		<content:encoded><![CDATA[<p>we have found if you start with 3/4 tsp of baking soda to 1 gallon of d water. it will produce at start 15-20 amps, and after an hour of heating it will increase to 30-35 amps due to heat, which works out great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ammanninox</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-887</link>
		<dc:creator>ammanninox</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-887</guid>
		<description>peppoj I get both Hydrogen and Oxygen from all my cells
AMOX</description>
		<content:encoded><![CDATA[<p>peppoj I get both Hydrogen and Oxygen from all my cells<br />
AMOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peppoj</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-888</link>
		<dc:creator>peppoj</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-888</guid>
		<description>in the first cell do you get both hydrogen and oxygen, or just hydrogen?</description>
		<content:encoded><![CDATA[<p>in the first cell do you get both hydrogen and oxygen, or just hydrogen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devliroy</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-889</link>
		<dc:creator>devliroy</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-889</guid>
		<description>the container is a bomb! hho is a very explosiv gas, put in a steel container can amplafay power of explosion ! electrical conexions can make flahs in hho gas and explosion ! put the electrical conexion downstairs in electrolit not in gas hho ! upstairs only hho gas can remain  too be colected safety !</description>
		<content:encoded><![CDATA[<p>the container is a bomb! hho is a very explosiv gas, put in a steel container can amplafay power of explosion ! electrical conexions can make flahs in hho gas and explosion ! put the electrical conexion downstairs in electrolit not in gas hho ! upstairs only hho gas can remain  too be colected safety !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gw544931</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-890</link>
		<dc:creator>gw544931</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-890</guid>
		<description>You need to alternate all cells pos and neg there is n use for neutral.</description>
		<content:encoded><![CDATA[<p>You need to alternate all cells pos and neg there is n use for neutral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ottowaton</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-891</link>
		<dc:creator>ottowaton</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-891</guid>
		<description>i got a 60 amp charger o_O</description>
		<content:encoded><![CDATA[<p>i got a 60 amp charger o_O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ammanninox</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-892</link>
		<dc:creator>ammanninox</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-892</guid>
		<description>I will see what I can do to have you and others like you satisfied............
AMOX</description>
		<content:encoded><![CDATA[<p>I will see what I can do to have you and others like you satisfied&#8230;&#8230;&#8230;&#8230;<br />
AMOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerinox</title>
		<link>http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-893</link>
		<dc:creator>powerinox</dc:creator>
		<pubDate>Tue, 05 May 2009 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/hho-swiss-inox-4-spiral-cell-gas-production-tests-2/258/#comment-893</guid>
		<description>qsl  multi 63</description>
		<content:encoded><![CDATA[<p>qsl  multi 63</p>
]]></content:encoded>
	</item>
</channel>
</rss>

