<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Part. 1 HHO Gas flow volume test 4-12-2008</title>
	<atom:link href="http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/</link>
	<description>HHO conversion guides, HHO generators, HHO kits, parts and supplies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:22 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lejink</title>
		<link>http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/#comment-1655</link>
		<dc:creator>lejink</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/#comment-1655</guid>
		<description>and that is supose 2 power a car?</description>
		<content:encoded><![CDATA[<p>and that is supose 2 power a car?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedirock</title>
		<link>http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/#comment-1656</link>
		<dc:creator>jedirock</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/#comment-1656</guid>
		<description>Not bad, I was thinking, maybe a spiral or coil for the plates might be even more productive.</description>
		<content:encoded><![CDATA[<p>Not bad, I was thinking, maybe a spiral or coil for the plates might be even more productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rotory2002</title>
		<link>http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/#comment-1657</link>
		<dc:creator>rotory2002</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogasstation.com/part-1-hho-gas-flow-volume-test-4-12-2008-2/411/#comment-1657</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

