<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>HHO Gas Station &#187; gain</title>
	<atom:link href="http://www.hhogasstation.com/tag/gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhogasstation.com</link>
	<description>HHO conversion guides, HHO generators, HHO kits, parts and supplies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:50:39 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>HHO Fuel Cell 34% Gain to 31 MPG</title>
		<link>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-3/838/</link>
		<comments>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-3/838/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:33:06 +0000</pubDate>
		<dc:creator>HHO Convert</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[BROWN'S]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efie]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon-Mobil]]></category>
		<category><![CDATA[fe]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hoh]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[monoxide]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[s10]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-3/838/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/12WlnFjvaI4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/12WlnFjvaI4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is my old HHO setup. Installing dry cell from March Labs
<p>Tags: hho conversion guide, hho kits, water for gas blueprint, hho bubbler</p>


]]></description>
		<wfw:commentRss>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-3/838/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>HHO Fuel Cell 34% Gain to 31 MPG</title>
		<link>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-2/232/</link>
		<comments>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-2/232/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:49:37 +0000</pubDate>
		<dc:creator>HHO Convert</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[BROWN'S]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efie]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon-Mobil]]></category>
		<category><![CDATA[fe]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hoh]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[s10]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-2/232/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/12WlnFjvaI4&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/12WlnFjvaI4&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is my HHO injection setup. To retard timing, a lot of people suggest putting a 10k ohm resistor in parallel with the IAT sensor. Istead of tricking the ECU, why not just feed in warmer air. Temp usually gets to 125. That's what I did. All I did was modify the air intake filter box by putting a hole in it facing the engine compartment. Then I added a couple of dryer vents to draw in warmer air. This retards the timing AND leans fuel since warmer air is more prone to detonation. I've ...</p>
<p><a href="http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-2/232/" class="more-link">More on HHO Fuel Cell 34% Gain to 31 MPG</a></p>
<p>Tags: hho kits, hho generator plans, hho bubbler, install hho generator</p>


]]></description>
		<wfw:commentRss>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg-2/232/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>HHO Fuel Cell 34% Gain to 31 MPG</title>
		<link>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg/185/</link>
		<comments>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg/185/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 10:40:42 +0000</pubDate>
		<dc:creator>HHO Convert</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[BROWN'S]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efie]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon-Mobil]]></category>
		<category><![CDATA[fe]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hoh]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[s10]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg/185/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/12WlnFjvaI4&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/12WlnFjvaI4&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is my HHO injection setup. To retard timing, a lot of people suggest putting a 10k ohm resistor in parallel with the IAT sensor. Istead of tricking the ECU, why not just feed in warmer air. Temp usually gets to 125. That's what I did. All I did was modify the air intake filter box by putting a hole in it facing the engine compartment. Then I added a couple of dryer vents to draw in warmer air. This retards the timing AND leans fuel since warmer air is more prone to detonation.</p>
<p><a href="http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg/185/" class="more-link">More on HHO Fuel Cell 34% Gain to 31 MPG</a></p>
<p>Tags: hho bubbler, ebay hho, water for gas system, water fuel system</p>


]]></description>
		<wfw:commentRss>http://www.hhogasstation.com/hho-fuel-cell-34-gain-to-31-mpg/185/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

